Tauira | HDR-60-5 | HDR-60-12 | HDR-60-15 | HDR-60-24 | HDR-60-48 |
Ngaohiko DC | 5V | 12V | 15V | 24V | 48V |
Whakatauhia o naianei | 6.5A | 4.5A | 4A | 2.5A | 1.25A |
Awhe o naianei | 0 ~ 6.5A | 0 ~ 4.5A | 0 ~ 4A | 0 ~ 2.5A | 0 ~ 1.25A |
Te Mana Whakatau | 32.5W | 54W | 60W | 60W | 60W |
Ripple & Haruru (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p |
Ngaohiko Adj.Awhe | 5.0 ~ 5.5V | 10.8 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2 ~ 55.2V |
Ngaohiko Whakaaetanga Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Ture Raina | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Ture Uta | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Tatūnga, Wā Whakatika | 500ms, 50ms/230VAC 500ms, 50ms/115VAC i te kawenga katoa |
Whakaorangia te Wā (Typ.) | 30ms/230VAC 12ms/115VAC i te kawenga katoa |
Awhe Ngaohiko | 85 ~ 264VAC (277VAC mahi ) 120 ~ 370VDC (390VDC mahi ) |
Awhe Auautanga | 47 ~ 63Hz |
Te kaha (Typ.) | 85% | 88% | 89% | 90% | 91% |
AC Naianei (Momo) | 1.2A/115VAC 0.8A/230VAC |
Kokuhi o naianei (Typ.) | 30A / 115VAC 60A / 230VAC |
Neke atu i te Uta | 105 ~ 160% te mana whakaputa tohu |
Aratau Hiccup ka ngaohiko putanga <50%, ka ora aunoa i muri i te tango i te ahua he |
Ko te whakawhāiti tonu i te nāianei i roto i te 50% ~ 100% ngaohiko putanga kua tohua, ka hoki mai ano i muri i te tangohia o nga ahuatanga he |
Runga Ngaohiko | 5.75 ~ 6.75V | 14.2 ~ 16.2V | 18.8 ~ 22.5V | 30 ~ 36V | 56.5 ~ 64.8V |
Momo whakamarumaru : Whakawetohia te ngaohiko o/p, kia ora ano te hiko |
Temp Mahi. | -30 ~ +70ºC (Tirohia ki te "Ana Whakahekeheke") |
Haumākū Mahi | 20 ~ 90% RH kore-condensing |
Rokiroki Temp., Haumākū | -40 ~ +85ºC, 10 ~ 95% RH kore-condensing |
Temp.Taurangi | ±0.03%/ºC (0 ~ 50ºC) RH kore-condensing |
Wiri | 10 ~ 500Hz, 2G 10min./1hurihuri, wa mo te 60min.ia tuaka X, Y, Z;Whakaeke: Tautukunga ki te IEC60068-2-6 |
Te teitei Mahi | 2000 mita |
Te Ngaohiko | I/PO/P:4KVAC |
Atete Wehenga | I/PO/P:100M Ohms / 500VDC / 25ºC/ 70% RH |
MTBF | 927.6K haora min.MIL-HDBK-217F (25ºC) |
Ahu | 52.5*90*54.5mm (W*H*D) |
Te takai | 190g;60pcs/12.4Kg/0.97CUFT |
1. Ko nga tawhā katoa KORE i whakahuahia ake ka inehia ki te whakaurunga 230VAC, te kawenga whakatau me te 25ºC o te pāmahana ambient. |
2. Ka inehia te Ripple & haruru ki te 20MHz o te bandwidth ma te whakamahi i te 12″ waea-rua whiri ka mutu ki te 0.1μf & 47μf pūnga whakarara. |
3. Whakaaetanga : kei roto ko te whakarite i te manawanui, te whakahaere raina me te whakaritenga kawenga. |
4. Ka whakaarohia te mana hiko hei waeine motuhake, engari me whakau tonu nga taputapu whakamutunga ka tutuki te punaha katoa ki nga tohutohu EMC.Mo te arahi me pehea te mahi i enei whakamatautau EMC, tirohia te "whakamatautau EMI mo nga taputapu hiko." |
5. Te paheketanga o te pāmahana ambient o te 3.5ºC/1000m me nga tauira karekau me te 5ºC/1000m me nga tauira powhiriwhiri mo te teitei mahi teitei ake i te 2000m(6500ft). |