Te manawanui hiko-hiko | ≥5000 | |
Te kaha whakapā | AC | Un=415V I roto=3A |
Un=240V I roto=6A | ||
DC | Un=125V I roto=1A | |
Un=48V I roto=2A | ||
Un=24V I roto=6A | ||
Te kaha dielectric | 2kV/1min | |
Teitei Hononga Kapeka | H1=31mm H2=16mm H3=1.3mm | |
Ka mau ki te taha maui o te MCB CJM16-63, e tohu ana "ON", "OFF" te mana o |
Te manawanui hiko-hiko | ≥4000 | |
Te kaha whakapā | AC | 3A/400V |
6A/230V | ||
9A/125V | ||
Ngaohiko whakaraerae kua tohua(Ui) | 500V | |
Ngaohiko hiko i whakataua (Taua) | AC 400, 230, 125V | |
Whakahaere awhe ngaohiko | 70~100% Tatou | |
Te kaha dielectric | 2kV/1min | |
Teitei Hononga Kapeka | 19mm | |
Ka eke ki te taha matau o MCB/RCBO, i whakamahia ki te takahi i te MCB/RCBO whakakotahi na te taputapu whakahaere mamao. |
Te manawanui hiko-hiko | ≥4000 | |
Te kaha whakapā | AC | 3A/400V |
6A/230V | ||
9A/125V | ||
Ngaohiko whakaraerae kua tohua(Ui) | 500V | |
Ngaohiko hiko i whakataua (Taua) | AC 400, 230, 125V | |
Whakahaere awhe ngaohiko | 70~100% Tatou | |
Te kaha dielectric | 2kV/1min | |
Ka whakamahia hei hono i te whakapiri awhina ON/OFF, mahi hei ara iahiko ON/OFF tohu ki te he (he hee) |
Ngaohiko Whakatau (Ue) | AC 230V |
Ngaohiko whakamaarama kua whakatauhia (Ui) | 500V |
Ngaohiko nui atu te awhe hikoi | 280V ± 5% |
Raro-ngaohiko awhe takarepa | 170V ± 5% |
Te manawanui hiko-hiko | ≥4000 |
Ka whakairihia ki te taha matau o te kaiwahi iahiko, whakakorikoria te taputapu whakakotahi kia kuhu ki roto take o raro-ngaohiko ranei over-ngaohiko, tōtika ārai i te pūrere i kati mahi i raro i nga ahuatanga ngaohiko hiko rereke. |