Paerewa | IEC/EN 60898-1 | ||||
Pou No | 1P+N | ||||
Ngaohiko whakatau | AC 230V | ||||
Whakatauhia o nāianei(A) | 6A, 10A, 16A, 20A, 25A, 32A | ||||
Kopikopiko | B, C, D | ||||
Te kaha pakaru ara-poto teitei | 4.5kA | ||||
Ratonga i whakatauhia te kaha iahiko poto(Ics) | 4.5kA | ||||
auau kua tohua | 50/60Hz | ||||
Te manawanui hiko-hiko | 4000 | ||||
tauranga hononga | Te tauranga pou me te rawhi | ||||
Tohu tiaki | IP20 | ||||
Te kaha hono | Ko te kaikawe kaha ki te 10mm | ||||
Te pāmahana tohutoro mo te whakatakotoranga o te huānga waiariki | 40 ℃ | ||||
Te pāmahana ambient (me te toharite o ia ra ≤35°C) | -5~+40 ℃ | ||||
Te pāmahana rokiroki | -25~+70 ℃ | ||||
Te taipana whakamau | 1.2Nm | ||||
Tāutatanga | I runga i te reera DIN hangarite 35.5mm | ||||
Paepae whakapuru | |||||
Teitei Hononga Kapeka | H=21mm |
Ko te CEJIA neke atu i te 20 nga tau o te wheako ki tenei umanga me te hanga i tetahi ingoa mo te whakarato hua me nga ratonga kounga i nga utu whakataetae.Kei te whakapehapeha matou ko tetahi o nga kaiwhakarato taputapu hiko tino pono i Haina me etahi atu.Ka whakawhiwhia e matou ki o taatau kaihoko nga otinga e tutuki ana i o raatau hiahia i runga i te taumata o te rohe, me te tuku huarahi ki a raatau ki nga hangarau hou me nga ratonga e waatea ana.