Paerewa | IEC/EN60947-2 | ||||
Pou No | 1P, 2P, 3P, 4P | ||||
Ngaohiko whakatau | AC 230V/400V | ||||
Whakatauhia o nāianei(A) | 63A, 80A, 100A | ||||
Kopikopiko | C, D | ||||
Kua whakatauhia te kaha iahiko-poto(lcn) | 10000A | ||||
Ratonga i whakatauhia te kaha iahiko poto(Ics) | 7500A | ||||
Tohu tiaki | IP20 | ||||
Te pāmahana tohutoro mo te whakatakotoranga o te huānga waiariki | 40 ℃ | ||||
Te pāmahana ambient (me te toharite o ia ra ≤35°C) | -5~+40 ℃ | ||||
auau kua tohua | 50/60Hz | ||||
Ko te hihiko kua whakatauhia ka mau te ngaohiko | 6.2kV | ||||
Te manawanui hiko-hiko | 10000 | ||||
Te kaha hono | Kaikawe ngawari 50mm² | ||||
Kaikawe pakari 50mm² | |||||
Tāutatanga | I runga i te reera DIN hangarite 35.5mm | ||||
Paepae whakapuru |
Ko te Kaiwhati Arahiko Iti (MCB) he momo ara iahiko he iti te rahi.Ka tapatapahia tonutia te ara iahiko hiko i nga ahuatanga kino i roto i nga punaha tuku hiko, penei i te utu nui, te iahiko poto ranei.Ahakoa ka taea e te kaiwhakamahi te tautuhi ano i te MCB, ka kitea pea e te whaa enei ahuatanga, a me whakakapi e te kaiwhakamahi.
I te wa e pa ana te MCB ki te awa-a-roto tonu, ka whakamahana, ka piko te takai bimetallic.Ka tukuna he raka hiko i te wa e paopao ana te MCB i te takai whakarewa-rua.I te wa e hono ana te kaiwhakamahi i tenei awhi hikohiko ki te miihini mahi, ka whakatuwherahia e ia nga hononga pakaru microcircuit.No reira, ka whakawetohia te MCB ka mutu te rere o naianei.Me huri takitahi te kaiwhakamahi i te MCB hei whakaora i te rere o naianei.Ka tiakina e tenei taputapu mai i nga hapa na te nui o te ia, te taumaha, me nga iahiko poto.